Bikarmot i kraftlyftingum og klassiskum kraftlyftingum 2022 - konur
Fl. # Nafn HB1 HB2 HB3 BP1 BP2 BP3 RL1 RL2 RL3 Total Stig (GLP)
-63kg 1 Alexandrea Ran Gudnyjardottir (BRE / 1999) / 1 62.7 100 107.5 115 102.5 110.5 113.5 100 110 115 343.5 75.3842
-69kg 1 Arna Osp Gunnarsdottir (ARM / 1995) / 2 67.65 135 142.5 148 80 85 85 167.5 175 180 403.0 84.4288
-76kg 1 Lucie Stefanikova (ARM / 1995) / 4 75.55 195 202.5 210 100 105 110 210 217.5 225 537.5 106.2699
-76kg 2 Sylvia Osk Rodriquez (AKR / 1987) / 5 74.4 135 142.5 150 75 80 80 140 150 160 380.0 75.6885
-76kg 3 Ragnhildur Sigridur Marteinsdottir (BRE / 1998) / 3 73.15 117.5 122.5 130 65 70 75 135 142.5 150 355.0 71.3061
84+kg 1 Maria Kristbjorg Ludviksdottir (LFK / 1983) / 8 170.95 100 120 130 120 130 140 180 200 220 450.0 74.4269
84+kg 2 Kristjana M. Steingrimsdottir (LFK / 1997) / 10 128.45 150 160 165 75 80 85 150 160 170 400.0 67.8562
84+kg 3 Ellen Yr Jonsdottir (BRE / 1988) / 7 101.95 140 150 155 77.5 85 85 140 150 157.5 377.5 66.9832
84+kg 4 Thordis Inga Thorarinsdottir (LFK / 1988) / 9 120 120 130 140 65 70 70 145 155 155 340.0 58.2833
-84kg EQ - Halla Run Fridriksdottir (AKR / 1972) / 11 77.4 150 160 170 115 117.5 117.5 140 150 160 0 -
Bikarmot i kraftlyftingum og klassiskum kraftlyftingum 2022 - karlar
Fl. # Nafn HB1 HB2 HB3 BP1 BP2 BP3 RL1 RL2 RL3 Total Stig (GLP)
-74kg 1 Sindri Freyr Arnarsson (MAS / 1992) / 14 73.35 170 180 190 120 130 140 210 227.5 232.5 562.5 82.9598
-74kg 2 Hjalti Oskarsson (ARM / 1987) / 13 73.4 155 165 175 100 105 110 180 200 205 485.0 71.5044
-74kg 3 Daniel Patrick Riley (MAS / 2003) / 12 72.15 150 160 170 110 120 120 170 185 190 450.0 66.9402
-83kg 1 Mani Freyr Helgason (ARM / 2002) / 15 80.7 185 200 210 120 130 140 220 235 245 585.0 82.1415
-83kg 2 Jon Gretar Erlingsson (MAS / 1984) / 18 82.1 150 160 170 120 130 130 190 205 210 500.0 69.5960
-83kg 3 Dadi Thormodsson (ARM / 2003) / 16 81.35 155 165 172.5 102.5 110 115 190 200 210 485.0 67.8231
-93kg 1 Alexander Orn Karason (BRE / 1998) / 20 92.55 250 265 275 182.5 190 192.5 275 295 300.5 768.0 100.7088
-93kg 2 Grimur Mar Arnarson (ARM / 2003) / 21 90.7 190 205 215 140 147.5 152.5 220 235 242.5 600.0 79.4615
-93kg 3 Mikael Brune (BRE / 1996) / 19 90.35 185 195 202.5 115 125 132.5 180 195 202.5 522.5 69.3295
-93kg 4 Logi Snaer Gunnarsson (ARM / 2005) / 17 86.95 150 160 165 95 100 102.5 200 212.5 220 485.0 65.5886
-93kg 5 Magnus Dige Baldursson (ARM / 1987) / 22 91.55 170 180 190 97.5 102.5 107.5 185 195 205 482.5 63.6082
-105kg 1 Viktor Samuelsson (KFA / 1993) / 23 104.25 255 275 282.5 185 195 200.5 300 320 328 811.0 100.4646
-105kg 2 Andri Pall Asgeirsson (STJ / 1998) / 26 101.25 185 195 202.5 105 112.5 120 215 230 240 562.5 70.6433
-105kg 3 John Russell Hutton (MAS / 1985) / 25 104.35 180 182.5 200 130 140 140 200 215 225 555.0 68.7212
-105kg 4 Hinrik Veigar Hinriksson (STJ / 2002) / 27 94.95 175 187.5 190 110 110 120 200 215 230 540.0 69.9345
-105kg - Hlynur Sigurdsson (ARM / 1988) / 24 97.7 200 215 230 120 127.5 135 210 220 220 0 -
-120kg 1 Orvar Samuelsson (KFA / 1991) / 33 111.8 215 230 250 145 160 170 235 255 262.5 672.5 80.6729
120+kg 1 Thorsteinn Aegir Ottarsson (ARM / 1995) / 36 131.7 285 305 312.5 180 190 197.5 295 307.5 0 797.5 89.1136
-120kg 2 Egill Hrafn Benediktsson (BRE / 1998) / 31 112.6 200 212.5 220 107.5 115 120 205 215 225 552.5 66.0647
120+kg 2 Ragnar Hansen (LFK / 1989) / 35 127.35 170 170 185 150 160 170 185 200 210 565.0 64.0252
-120kg 3 Gunnar Ingi Ingvarsson (LFK / 2002) / 28 118.45 170 185 190 95 100 105 200 220 235 520.0 60.7928
120+kg 3 Arni Snaer Jonsson (BRE / 1992) / 37 127.9 180 200 210 105 120 125 210 225 235 555.0 62.7780
-120kg 4 Alexander Johansson (BRE / 2003) / 32 118.75 165 175 185 95 102.5 102.5 190 205 212.5 500.0 58.3898
-120kg 5 Gunnar Palmi (ARM / 2005) / 30 111.85 160 170 180 95 100 105 200 210 220 490.0 58.7684
-120kg 6 Hakon Svan Gudjonsson (MOS / 2004) / 34 114.6 120 130 145 85 95 100 150 170 200 415.0 49.2328
-120kg 7 Pall Reykdal Johannesson (MAS / 1969) / 29 113.6 60 60 80 120 125 130 170 190 190 400.0 47.6399
-120kg EQ 1 Jakob Hrafn Agustsson (BRE / 1993) / 38 108.65 255 267.5 275 140 155 170 240 260 272.5 682.5 68.7055
Stigakeppni - búnaður - karlar
  1. Jakob Hrafn Agustsson - 68.705544 GL-stig
Stigakeppni - búnaður - konur
Stigakeppni - klassík - karlar
  1. Alexander Orn Karason - 100.708832 GL-stig
  2. Viktor Samuelsson - 100.464593 GL-stig
  3. Thorsteinn Aegir Ottarsson - 89.113647 GL-stig
  4. Sindri Freyr Arnarsson - 82.959778 GL-stig
  5. Mani Freyr Helgason - 82.141509 GL-stig
  6. Orvar Samuelsson - 80.672873 GL-stig
  7. Grimur Mar Arnarson - 79.461509 GL-stig
  8. Hjalti Oskarsson - 71.504435 GL-stig
  9. Andri Pall Asgeirsson - 70.643271 GL-stig
  10. Hinrik Veigar Hinriksson - 69.934518 GL-stig
  11. Jon Gretar Erlingsson - 69.596046 GL-stig
  12. Mikael Brune - 69.329546 GL-stig
  13. John Russell Hutton - 68.721214 GL-stig
  14. Dadi Thormodsson - 67.823104 GL-stig
  15. Daniel Patrick Riley - 66.940206 GL-stig
  16. Egill Hrafn Benediktsson - 66.064717 GL-stig
  17. Logi Snaer Gunnarsson - 65.588639 GL-stig
  18. Ragnar Hansen - 64.025185 GL-stig
  19. Magnus Dige Baldursson - 63.608209 GL-stig
  20. Arni Snaer Jonsson - 62.777957 GL-stig
  21. Gunnar Ingi Ingvarsson - 60.792837 GL-stig
  22. Gunnar Palmi - 58.768352 GL-stig
  23. Alexander Johansson - 58.38979 GL-stig
  24. Hakon Svan Gudjonsson - 49.232786 GL-stig
  25. Pall Reykdal Johannesson - 47.639864 GL-stig
Stigakeppni - klassík - konur
  1. Lucie Stefanikova - 106.26995 GL-stig
  2. Arna Osp Gunnarsdottir - 84.428752 GL-stig
  3. Sylvia Osk Rodriquez - 75.688459 GL-stig
  4. Alexandrea Ran Gudnyjardottir - 75.3842 GL-stig
  5. Maria Kristbjorg Ludviksdottir - 74.426858 GL-stig
  6. Ragnhildur Sigridur Marteinsdottir - 71.306135 GL-stig
  7. Kristjana M. Steingrimsdottir - 67.856241 GL-stig
  8. Ellen Yr Jonsdottir - 66.983242 GL-stig
  9. Thordis Inga Thorarinsdottir - 58.283292 GL-stig